Multi vitamin Injection
Composition | Vitamin A, Vitamin D3, Vitamin E etc Contains per ml.: Vitamin A, retinol-palmitate --------------------15 000 IU. Vitamin D3, cholecalciferol ------------------- 7 500 IU. Vitamin E, tocopherol acetate--------------------20 mg Vitamin B1, thiamine hydrochloride------------10 mg. Vitamin B2, riboflavine sodium phosphate-----5 mg. Vitamin B6, pyridoxine hydrochloride-----------3 mg Vitamin B12, cyanocobalamin-------------------60mcg D-panthenol----------------------------------------------25 mg. Nicotinamide--------------------------------------------50 mg. Folic acid------------------------------------------------150 mg. Biotin------------------------------------------------------125 mcg Amino acids--------------------------------------------12 mg. Solvents ad.--------------------------------------------1 ml. |
Description | Vitamins are essential for the proper operation of several physiological functions |
Indications | Treatment and prevention of vitamin deficiencies in farm animals, such as growth disturbances, weakness ofnew-born animals, neonatal anemia, sight disturbances, intestinal troubles, convalescence, anorexia, not-infectious reproductive disturbances, rechitis, muscle weakness, muscular tremor and myocardial failure with dif-ficulties in breathing; worm infections. |
Dosage and administration | For subcutaneous or intramuscular injection |
Caution | Keep all medicines away from children. |
Side effect | No undesirable effects are to be expected when the prescribed dosage regimen is followed.
|
center